Below is a history of all of the races that I’ve ran since I ran my first race (a half marathon) in October 2001:
| DATE | DISTANCE | RACE NAME | TIME |
| Oct. 16, 2011 | Half Marathon | Scotiabank Toronto Waterfront Half Marathon | 2:00:30 |
| June 12, 2011 | 5k | Monster Mortgage Toronto Challenge | 25:25 |
| May 29, 2011 | Half Marathon | Toronto Womens Half Marathon | 2:08:05 |
| May 14, 2011 | 10k | Mississauga Marathon 10K | 1:11:53 |
| April 2, 2011 | 8K | Harry’s Spring Run-Off | 51:17 |
| APR 3, 2010 | 5K | Harry’s Spring Run-Off | 25:26 7th in my age group, 36th Overall! |
| AUG 29, 2009 | 10K | Underwear Affair | 58:36 |
| MAR 4, 2006 | 5K | Tim Horton’s Frosty 5k | 32:24 Pushed 9 month old Sierra in jogging stroller |
| MAR 6, 2005 | 5K | Tim Horton’s Frosty 5K | 35:10 5 months pregnant with Sierra |
| MAY 16, 2004 | 21.1K | Mississauga Marathon – Half-Marathon Run | 2:15:39.3 |
| MAR 7, 2004 | 21.1K | Tim Horton’s Chilly Half-Marathon | 2:01:12 |
| OCT 26, 2003 | 42.2K | Casino Niagara International Marathon | DNF* Cold, wet, rainy race with no wind protection along a river. Hubby proposed the night before. |
| JULY 27, 2003 | 10K | Nike RunTO 10K | 52:20 |
| JULY 13, 2003 | OLYMPIC DISTANCE TRIATHLON | Mike Burwell Memorial Niagara Triathlon 2003 | 3:08:17 |
| JUNE 21, 2003 | SPRINT DISTANCE TRIATHLON | Guelph Lake Sprint Triathlon | 1:34:30 |
| MAY 11, 2003 | 42.2K | National Capital Race Weekend – Alcatel Marathon | 4:19:25.4 |
| MAR 30, 2003 | 30K | Around The Bay Road Race | 2:57:37.5 |
| MAR 2, 2003 | 21.1K | Tim Horton’s Chilly Half-Marathon | 2:04:51 |
| OCT 20, 2002 | 42.2K | Canadian International Marathon | 4:06:10.8 |
| June 16, 2002 | 10K | Merck Frosst 2nd Annual Father’s Day Run | 56:17 First in my age group |
| MAY 12, 2002 | 21.1K | National Capital Race Weekend – Scotiabank Half-Marathon | 1:51:18.0 |
| APR 6, 2002 | 8K | DuPont Spring Run-Off | 0:45:08.7 |
| OCT 14, 2002 | 21.1K | Canadian International Marathon – Half-Marathon | 2:20:34.6 |
| OCT 15, 2001 | 21.1K | CANADIAN INTERNATIONAL MARATHON – 1/2 Marathon | 2:06:30.2 |
Popularity: 11% [?]








